COVID-19 Case Transparency Report
2021-2022 School Year
District Building | # of Positive Cases Staff | # of Positive Cases Students | ||
---|---|---|---|---|
Current Week | Total * | Current Week | Total * | |
MacGowan Elementary | 0 | 16 | 0 | 36 |
Beech Elementary | 0 | 18 | 0 | 41 |
Hilbert Middle School | 0 | 7 | 0 | 30 |
Redford Union High School | 0 | 18 | 0 | 29 |
Stuckey Center | 0 | 7 | 0 | 20 |
Veritas | 0 | 0 | 0 | 5 |
Keeler Administration Building | 0 | 0 | 0 | 0 |
Transportation/Buildings & Grounds | 0 | 0 | 0 | 0 |
* These totals include 8 cases where the individual who tested positive was not onsite within the district during the 48-hour exposure period.
2020-2021 School Year
District Building | # of Positive Cases Staff | # of Positive Cases Students | ||
---|---|---|---|---|
Current Week | Total * | Current Week | Total * | |
MacGowan Elementary | 0 | 3 | 0 | 0 |
Beech Elementary | 0 | 2 | 0 | 3 |
Hilbert Middle School | 0 | 4 | 0 | 6 |
Redford Union High School | 0 | 6 | 0 | 2 |
Stuckey Center | 0 | 3 | 0 | 1 |
Innovative Learning Center | 0 | 0 | 0 | 0 |
Keeler Administration Building | 0 | 3 | 0 | 0 |
Transportation/Buildings & Grounds | 0 | 0 | 0 | 0 |
* These totals include 14 cases where the individual who tested positive was not onsite within the district during the 48-hour exposure period.
Return to School Roadmap: 2021-2022 Virtual Binder
2021/2022 School Year Protocols & Mitigation Measures Overview
Extended COVID-19 Learning Training Report
Notice to Staff: Remote Work Option Through January 8th
Notice to Staff: Remote Work Option Through December 8th
Modified Work Schedule for Eligible Staff 11-4-20
Extended COVID-19 Learning Plan